Loading…
Loading…
Our platform simplifies the process of creating personalized rewards sites for streamers. Upgrade or downgrade at any time.
Every tier includes core streamer tools. Compare what you get on Basic, Plus, and Pro — billing toggle above applies to prices shown here.
| Feature | |||
|---|---|---|---|
| Site Settings | |||
| Templates available | |||
| Main Dashboard | |||
| Website Customization | |||
| Remove Branding | |||
| Users Database | |||
| Custom Domain | |||
| Site Features | |||
| Kick Live Embed | |||
| Partners Management | |||
| Leaderboards / Races | |||
| Milestones | |||
| Shop / Point Stores | |||
| House GamesComing soon | |||
| LotteryComing soon | |||
| Challenges | |||
| Rewards CalendarComing soon | |||
| RakebackComing soon | |||
| Stream Features | |||
| Chat Bot | |||
| Giveaways Tool | |||
| Bonus Hunt | |||
| TournamentsComing soon | |||
| Bonus Buy BattlesComing soon | |||
| Slots RequestsComing soon | |||
| Overlays Streams | |||
| Chat Logs | |||
Join the growing community of streamers using StackOn to drive engagement and grow their affiliate reach.